Lab Results
Every lot is tested by an independent third-party laboratory using HPLC (purity) and mass spectrometry (identity). Certificates of analysis are available per product below.
Always consult a licensed healthcare professional before beginning any peptide research. Peptide Guru provides information for educational and research purposes only and assumes no responsibility or liability for the use, misuse, administration, outcomes, adverse effects, or decisions made based on the information provided. This information is not medical advice and does not replace professional medical care, diagnosis, or treatment.
HPLC Purity
Reverse-phase HPLC confirms ≥99% purity on every released lot.
MS Identity
Mass spectrometry verifies molecular weight and sequence identity.
Documented
Each lot ships with a matching certificate of analysis reference.
| Product | SKU | Compound | Verified Purity | COA |
|---|---|---|---|---|
| HGH — Batch GGC38 280iu Kit | GGC38 | Somatropin (191AA HGH) | Avg. purity 93.844% / Avg. mass 28.15 iu | Request COA |
| HGH — Batch GGC39 420iu Kit | GGC39 | Somatropin (191AA HGH) | Avg. purity 96.57% / Avg. mass 42.62 iu | Request COA |
| Tirzepatide 10mg | TIRZ10 | Tirzepatide | Purity 99.51% / Avg. mass 10.62 mg | Request COA |
| Retatrutide 10mg | RETA10 | Retatrutide | Purity 99.69% / Avg. mass 10.99 mg | Request COA |
| Cagrilintide 10mg | CAGRI10 | Cagrilintide | Purity 99.66% / Avg. mass 10.28 mg | Request COA |
| Semaglutide 20mg | SEMA20 | Semaglutide | ≥ 99% (HPLC/MS) | Request COA |
| BPC-157 10mg | BPC10 | BPC-157 | Purity 98.51% / Avg. mass 11.22 mg | Request COA |
| TB-500 10mg | TB5 | TB-500 (Thymosin Beta-4 Acetate) | Purity 99.742% / Avg. mass 5.87 mg | Request COA |
| KPV 10mg Nasal Spray | KPV10 | KPV | Purity ≥99% (HPLC/MS) | Request COA |
| "Wolverine Stack" TB-500 10mg / BPC-157 10mg | WOLV20 | TB-500 (Thymosin Beta-4 Acetate) 10mg + BPC-157 10mg (blend) | Purity ≥98% (HPLC/MS) | Request COA |
| Tesamorelin 20mg | TESA10 | Tesamorelin | Purity 99.86% / Avg. mass 11.83 mg | Request COA |
| IGF-1 LR3 1mg | IGF1LR3 | IGF-1 LR3 | Purity 98.38% / Avg. mass 1.02 mg | Request COA |
| Selank 10mg Nasal Spray | SELANK10 | Selank | Purity ≥99% (HPLC/MS) | Request COA |
| Semax 10mg Nasal Spray | SEMAX10 | Semax | Purity ≥99% (HPLC/MS) | Request COA |
| Epithalon 10mg | EPI10 | Epithalon (Epitalon) | Purity ≥98% (HPLC/MS) | Request COA |
| DSIP 10mg | DSIP10 | Delta Sleep-Inducing Peptide | Purity ≥98% (HPLC/MS) | Request COA |
| FOXO4-DRI 10mg | FOXO10 | FOXO4-DRI | Purity ≥98% (HPLC/MS) | Request COA |
| MOTS-c 10mg | MOTSC10 | MOTS-c | Purity ≥98% (HPLC/MS) | Request COA |
| NAD+ 1500mg | NAD1500 | NAD+ (Nicotinamide Adenine Dinucleotide) | Purity ≥98% (HPLC/MS) | Request COA |
| GHK-Cu 100mg | GHKCU100 | GHK-Cu (Copper Peptide) | Purity ≥98% (HPLC/MS) | Request COA |
| CJC-1295 No DAC / Ipamorelin 10mg | CJCIPA10 | CJC-1295 (No DAC) 5mg + Ipamorelin 5mg | Purity ≥99% (HPLC/MS) | Request COA |
| HGH 24iu | HGH24 | Somatropin (191AA HGH) | Purity ≥98% (HPLC/MS) | Request COA |
| PT-141 10mg | PT141 | PT-141 (Bremelanotide) | Purity ≥99% (HPLC/MS) | Request COA |
| SS-31 10mg | SS31 | SS-31 (Elamipretide) | Purity ≥99% (HPLC/MS) | Request COA |
| KPV 10mg | KPVVIAL | KPV (Lysine-Proline-Valine) | Purity ≥99% (HPLC/MS) | Request COA |
| AOD-9604 10mg | AOD10 | AOD-9604 | Purity ≥98% (HPLC/MS) | Request COA |
| 5-Amino-1MQ 10mg | AMINO10 | 5-Amino-1MQ | Purity ≥98% (HPLC/MS) | Request COA |
| Glutathione 1500mg | GLUT1500 | Glutathione | Purity ≥98% (HPLC/MS) | Request COA |
| Melanotan-2 10mg | MT210 | Melanotan-2 | Purity 99.74% / Avg. mass 10.81 mg | Request COA |
| hCG 7,000iu | HCG7 | Human Chorionic Gonadotropin | Purity ≥99% (HPLC/MS) | Request COA |
| BPC-157 Arginate Tablets | BPCARG | BPC-157 Arginate | Avg. mass 542 mcg per tablet | Request COA |
| Enclomiphene Tablets | ENCLO | Enclomiphene Citrate | Purity ≥99% (HPLC/MS) | Request COA |
| Bacteriostatic Water 30ml | BACW | 0.9% Benzyl Alcohol Sterile Water | Sterile solution / preservative added | Request COA |
| Insulin Syringe & Needle 3ml — Single | SYR3ML | Sterile insulin syringe, 31G × 5/16" (8mm) needle | Sterile (EO gas) / latex free / non-pyrogenic | Request COA |
| Insulin Syringe & Needle 3ml — 10 Pack | SYR10PK | Sterile insulin syringes, 31G × 5/16" (8mm) needle | Sterile (EO gas) / latex free / non-pyrogenic | Request COA |
| Alcohol Prep Pads — 5 Pack | ALCPAD5 | 70% Isopropyl Alcohol prep pads (individually wrapped) | Sterile solution · Isopropyl Alcohol 70% v/v, purified water | Request COA |
| Alcohol Prep Pads — 10 Pack | ALCPAD10 | 70% Isopropyl Alcohol prep pads (individually wrapped) | Sterile solution · Isopropyl Alcohol 70% v/v, purified water | Request COA |
| Alcohol Prep Pads — 25 Pack | ALCPAD25 | 70% Isopropyl Alcohol prep pads (individually wrapped) | Sterile solution · Isopropyl Alcohol 70% v/v, purified water | Request COA |
| Alcohol Prep Pads — 50 Pack | ALCPAD50 | 70% Isopropyl Alcohol prep pads (individually wrapped) | Sterile solution · Isopropyl Alcohol 70% v/v, purified water | Request COA |
| Alcohol Prep Pads — 100 Pack Box | ALCPAD100 | 70% Isopropyl Alcohol prep pads (individually wrapped) | Sterile solution · Isopropyl Alcohol 70% v/v, purified water | Request COA |
| Recovery Kit | RECKIT | BPC-157 + TB-500 + Bacteriostatic Water + Syringes | ≥99% (HPLC/MS) - BPC-157 & TB-500 | Request COA |
Reminder: Always consult a licensed healthcare professional before beginning any peptide research. This information is not medical advice and does not replace professional medical care. Peptide Guru assumes no responsibility or liability for the use, misuse, outcomes, or decisions made based on the information provided.
FOR LABORATORY & RESEARCH USE ONLY. These products are not intended for human or animal consumption, diagnostic, or therapeutic use. Not a drug, food, or cosmetic. By purchasing you confirm you are a qualified researcher aged 21+.
